An Advanced Operating System for Modern Law Firms
LegalPrime is not just software; it is the Complete Operating System for your legal practice. Designed for modern Indian advocates, it unifies your Cases, Financials, Staff, and Client Communications into one secure dashboard. Whether you are a solo practitioner fighting for time or a large firm managing complex hierarchies, LegalPrime eliminates the “paper chase” and lets you focus on what matters: Winning Cases.

Streamlined System
Legal
Operations:
- ZERO MISSED HEARINGS
- Digital Case Files
- Smart Legal Drafting
Financial Mastery:
- STOP REVENUE LEAKS
- Auto Invoicing
- Expense Tracker
Office Administration:
- Staff Control
- Task Manager
- Inventory
CRM &
Growth:
- Lead Converter
- Integrated Website
- Smart Analytics
Managed Legal Operations + Business Operations in One Integrated System.
Why Top Firms Choose LegalPrime
Comparison our Plans
| Features & Plan | Essentials | Professional | Enterprise |
|---|---|---|---|
| Role Based Dashboard | ✔ | ✔ | ✔ |
| Global Search | ✔ | ✔ | ✔ |
| CORE LEGAL | |||
| Case & Matter Management | ✔ | ✔ | ✔ |
| Hearing Reminders & Alerts | ✔ | ✔ | ✔ |
| Document Storage (Case-wise) | ✔ | ✔ | ✔ |
| Drafting Templates | ✔ | ✔ | ✔ |
| FINANCIALS | |||
| Fee Tracking (Paid/Pending) | ✔ | ✔ | ✔ |
| Expense Tracking | ✔ | ✔ | ✔ |
| Accounting Reports | ✔ | ✔ | ✔ |
| GROWTH TOOLS | |||
| Client Inquiries (Leads) | ✔ | ✔ | ✔ |
| Business Website CMS | ✔ | ✔ | ✔ |
| References & Commission Payouts | ✔ | ✔ | ✔ |
| OFFICE OPERATIONS | |||
| HR & Payroll Management | – | ✔ | ✔ |
| Attendance & Leave Management | – | ✔ | ✔ |
| Biometric / Punch Integration | – | ✔ | ✔ |
| Staff Assignments & Task Workflows | – | ✔ | ✔ |
| Inventory & Stock Control | – | ✔ | ✔ |
| Purchase Orders & Low-Stock Alerts | – | ✔ | ✔ |
| SECURITY & TECH | |||
| Notifications, Reminders & Alerts (WhatsApp, SMS, Email, System) | ✔ | ✔ | ✔ |
| 2FA (Two-Factor Auth) | ✔ | ✔ | ✔ |
| Data Backup & Restore | ✔ | ✔ | ✔ |
| Multi-Users Roles | ✔ | ✔ | ✔ |
| Audit Logs (Activity Track) | ✔ | ✔ | ✔ |
| Multi-Branch Support | – | – | ✔ |
